ArcGIS REST Services Directory Login | Get Token
JSON

Legend (CountyStat/Assistance)

Benefits Application Assistance (1)
Choice Pantry Disc Grocery Mobile Mkt (2)
DHHS Senior Congregate Meal (3)
Meal Service Prep Meal Pickup (4)
Multi Resource Sites (5)
PrePacked Box (6)
Meals on Wheels Service Areas (7)
Bethesda and Chevy Chase MoW Bethesda and Chevy Chase MoW
Central Maryland MoW Central Maryland MoW
Colesville MoW Colesville MoW
Damascus MoW Damascus MoW
Gaithersburg MoW Gaithersburg MoW
Germantown MoW Germantown MoW
Not covered by MoW organization Not covered by MoW organization
Rockville MoW Rockville MoW
Takoma Park MoW Takoma Park MoW
Wheaton MoW Wheaton MoW
Montgomery County Public Schools Free and Reduced Meals: Hgh Schools (8)
5.000000 - 8.100000 5.000000 - 8.100000
8.100001 - 25.900000 8.100001 - 25.900000
25.900001 - 37.200000 25.900001 - 37.200000
37.200001 - 48.300000 37.200001 - 48.300000
48.300001 - 57.500000 48.300001 - 57.500000
Montgomery County Public Schools Free and Reduced Meals: Middle Schools (9)
5.000000 - 12.700000 5.000000 - 12.700000
12.700001 - 27.400000 12.700001 - 27.400000
27.400001 - 47.200000 27.400001 - 47.200000
47.200001 - 57.900000 47.200001 - 57.900000
57.900001 - 74.200000 57.900001 - 74.200000
Montgomery County Public Schools Free and Reduced Meals: Elementary Schools (10)
0.000000 - 11.000000 0.000000 - 11.000000
11.000001 - 26.400000 11.000001 - 26.400000
26.400001 - 48.400000 26.400001 - 48.400000
48.400001 - 67.500000 48.400001 - 67.500000
67.500001 - 93.800000 67.500001 - 93.800000
Households Per Square Mile Receiving Supplemental Nutrition Assistance Benefits during 2018 (11)
0.000000 - 10.583200 0.000000 - 10.583200
10.583201 - 38.902100 10.583201 - 38.902100
38.902101 - 91.846200 38.902101 - 91.846200
91.846201 - 361.925300 91.846201 - 361.925300
361.925301 - 2671.009800 361.925301 - 2671.009800
Percent of Households Receiving Supplemental Nutrition Assistance Benefits during 2018 (12)
0.000000 - 2.090000 0.000000 - 2.090000
2.090001 - 5.130000 2.090001 - 5.130000
5.130001 - 11.640000 5.130001 - 11.640000
11.640001 - 18.240000 11.640001 - 18.240000
18.240001 - 61.540000 18.240001 - 61.540000