ArcGIS REST Services Directory Login | Get Token
JSON

Legend (census/demographics)

Licensed Rental Properties (0)
Percent of Residents 64 Years and Older (1)
0.024000 - 0.083000 0.024000 - 0.083000
0.083691 - 0.109000 0.083691 - 0.109000
0.109164 - 0.144000 0.109164 - 0.144000
0.144282 - 0.198000 0.144282 - 0.198000
0.199333 - 0.894000 0.199333 - 0.894000
Percent of ResidentsLess than 5 Years Old (2)
0.000000 - 0.040000 0.000000 - 0.040000
0.040001 - 0.060000 0.040001 - 0.060000
0.060001 - 0.070000 0.060001 - 0.070000
0.070001 - 0.090000 0.070001 - 0.090000
0.090001 - 0.150000 0.090001 - 0.150000
Percent of Households that are Limited English Proficient (3)
0.000000 - 0.023000 0.000000 - 0.023000
0.023832 - 0.043000 0.023832 - 0.043000
0.043040 - 0.065000 0.043040 - 0.065000
0.066919 - 0.112000 0.066919 - 0.112000
0.115990 - 0.440000 0.115990 - 0.440000
Percent of Residents that are Foreign Born (4)
0.050000 - 0.200000 0.050000 - 0.200000
0.200001 - 0.290000 0.200001 - 0.290000
0.290001 - 0.350000 0.290001 - 0.350000
0.350001 - 0.420000 0.350001 - 0.420000
0.420001 - 0.610000 0.420001 - 0.610000
Second Most Language Spoken at Home (5)
Speak Spanish Speak Spanish
Speak only English Speak only English
Speak other languages Speak other languages
Speak Asian and Pacific Island languages Speak Asian and Pacific Island languages
Speak other Indo-European languages Speak other Indo-European languages
Unemployment Rate (6)
0.009000 - 0.031000 0.009000 - 0.031000
0.032000 - 0.044000 0.032000 - 0.044000
0.044000 - 0.058000 0.044000 - 0.058000
0.059000 - 0.079000 0.059000 - 0.079000
0.081000 - 0.155000 0.081000 - 0.155000
Housing burdened owners (more than 30% of income on housing) (7)
0.000000 - 0.190000 0.000000 - 0.190000
0.190001 - 0.240000 0.190001 - 0.240000
0.240001 - 0.280000 0.240001 - 0.280000
0.280001 - 0.330000 0.280001 - 0.330000
0.330001 - 0.820000 0.330001 - 0.820000
Housing burdened renters (more than 30% of income on housing) (8)
0.000000 - 0.340000 0.000000 - 0.340000
0.340909 - 0.450000 0.340909 - 0.450000
0.450980 - 0.510000 0.450980 - 0.510000
0.510204 - 0.590000 0.510204 - 0.590000
0.591304 - 0.840000 0.591304 - 0.840000
Median Household Income (9)
44442 - 70769 44442 - 70769
71161 - 90435 71161 - 90435
90495 - 117000 90495 - 117000
120550 - 146319 120550 - 146319
148060 - 250001 148060 - 250001
Percent of Residents that have No Health Insurance (10)
0.000000 - 0.040000 0.000000 - 0.040000
0.040001 - 0.090000 0.040001 - 0.090000
0.090001 - 0.160000 0.090001 - 0.160000
0.160001 - 0.250000 0.160001 - 0.250000
0.250001 - 0.345000 0.250001 - 0.345000
Percent of Residents at or Below 100% of the Poverty (11)
0.002463 - 0.024132 0.002463 - 0.024132
0.024133 - 0.043154 0.024133 - 0.043154
0.043155 - 0.065760 0.043155 - 0.065760
0.065761 - 0.101717 0.065761 - 0.101717
0.101718 - 0.273800 0.101718 - 0.273800
Percent of Residents at or Below 200% of Poverty (12)
0.010000 - 0.060000 0.010000 - 0.060000
0.060001 - 0.112000 0.060001 - 0.112000
0.112001 - 0.178000 0.112001 - 0.178000
0.178001 - 0.288000 0.178001 - 0.288000
0.288001 - 0.621000 0.288001 - 0.621000
Percent of Residents that are Estimated to be Food Insecure 2017 (13)
0.000000 - 2.400000 0.000000 - 2.400000
2.400001 - 4.700000 2.400001 - 4.700000
4.700001 - 8.100000 4.700001 - 8.100000
8.100001 - 12.100000 8.100001 - 12.100000
12.100001 - 31.200000 12.100001 - 31.200000
Residents Per Square Mile that are Estimated to be Food Insecure 2017 (14)
0.000000 - 47.816128 0.000000 - 47.816128
47.816129 - 209.602529 47.816129 - 209.602529
209.602530 - 448.657347 209.602530 - 448.657347
448.657348 - 887.239862 448.657348 - 887.239862
887.239863 - 7291.292151 887.239863 - 7291.292151
Diversity Index (Race/Ethnicity) (15)
16.400000 - 49.200000 16.400000 - 49.200000
49.200001 - 63.600000 49.200001 - 63.600000
63.600001 - 74.800000 63.600001 - 74.800000
74.800001 - 83.700000 74.800001 - 83.700000
83.700001 - 93.300000 83.700001 - 93.300000
Senior Vulnerability Index (16)
High Vulnerability, High Density High Vulnerability, High Density
High Vulnerability, Medium Density High Vulnerability, Medium Density
High Vulnerability, Low Density High Vulnerability, Low Density
Medium Vulnerability, High Density Medium Vulnerability, High Density
Medium Vulnerability, Medium Density Medium Vulnerability, Medium Density
Medium Vulnerability, Low Density Medium Vulnerability, Low Density
Low Vulnerability, High Density Low Vulnerability, High Density
Low Vulnerability, Medium Density Low Vulnerability, Medium Density
Low Vulnerability, Low Density Low Vulnerability, Low Density
Centers for Disease Control: Social Vulnerability Index (17)
2.187500 - 4.194200 2.187500 - 4.194200
4.194201 - 5.422800 4.194201 - 5.422800
5.422801 - 6.331600 5.422801 - 6.331600
6.331601 - 7.506200 6.331601 - 7.506200
7.506201 - 10.575000 7.506201 - 10.575000